Journal Impact Factor (JIF)

Directory Indexing of International Research Journals

Journals: 2013 | 2012 | 2011 | 2010 | 2009 | 2008

Journals : 2012

Abbreviated Journal Title ISSN Total Cites Impact Factor 5-Year Impactor Factor Articles Cited Half- life Article Influence TM Score
4OR-Q J OPER RES 1619-4500 163 0.323 32 4.6
AAOHN J 0891-0162 405 0.509 51 6.5
AAPG BULL 0149-1423 6068 1.831 2.38 75 >10.0 0.948
AAPS J 1550-7416 2340 5.086 5.705 57 4.4 1.527
AAPS PHARMSCITECH 1530-9932 2314 1.432 1.925 157 5 0.393
AATCC REV 1532-8813 190 0.139 0.317 41 7.3 0.079
ABDOM IMAGING 0942-8925 2082 1.725 1.655 108 6.6 0.492
ABH MATH SEM HAMBURG 0025-5858 365 0.222 0.256 17 >10.0 0.24
ABSTR APPL ANAL 1085-3375 689 1.318 1.202 298 3 0.477
ACAD EMERG MED 1069-6563 5400 1.861 2.474 209 6.6 0.859
ACAD MED 1040-2446 7955 3.524 3.076 192 7.1 1.135
ACAD PEDIATR 1876-2859 335 2.398 2.398 65 2.1 0.85
ACAD RADIOL 1076-6332 3481 1.692 1.937 195 5.9 0.635
ACCOUNT RES 0898-9621 135 0.618 23 5.1
ACCOUNTS CHEM RES 0001-4842 ### 21.64 22.507 126 7 7.286
ACCREDIT QUAL ASSUR 0949-1775 627 1.036 0.781 62 5.2 0.162
ACI MATER J 0889-325X 2345 0.803 1.283 72 >10.0 0.724
ACI STRUCT J 0889-3241 2408 0.667 1.169 60 >10.0 0.666
ACM COMPUT SURV 0360-0300 2295 4.529 9.169 31 8.8 5.397
ACM J EMERG TECH COM 1550-4832 65 0.414 17
ACM SIGPLAN NOTICES 0362-1340 767 0.09 0.126 362 >10.0 0.074
ACM T ALGORITHMS 1549-6325 297 0.646 53 4.2
ACM T APPL PERCEPT 1544-3558 252 1.145 19 4.8
ACM T ARCHIT CODE OP 1544-3566 130 0.568 17 5.5
ACM T AUTON ADAP SYS 1556-4665 128 1.286 1.645 28 3.7 0.727
ACM T COMPUT LOG 1529-3785 294 0.823 1.145 21 5.8 1.053
ACM T COMPUT SYST 0734-2071 792 1.188 2.531 12 >10.0 1.552
ACM T COMPUT-HUM INT 1073-0516 479 0.838 22 8.4
ACM T DATABASE SYST 0362-5915 894 1 1.414 26 9.7 0.995
ACM T DES AUTOMAT EL 1084-4309 372 0.811 0.823 37 5.4 0.431
ACM T EMBED COMPUT S 1539-9087 404 0.607 19 4.8
ACM T GRAPHIC 0730-0301 6373 3.489 4.422 190 5.6 2.165
ACM T INFORM SYST 1046-8188 1075 1.077 1.505 15 9.6 1.014
ACM T INFORM SYST SE 1094-9224 378 0.696 30 6.6
ACM T INTERNET TECHN 1533-5399 267 0.893 12 6.4
ACM T KNOWL DISCOV D 1556-4681 135 1.419 10 3.3
ACM T MATH SOFTWARE 0098-3500 2145 1.922 2.222 24 >10.0 1.497
ACM T MODEL COMPUT S 1049-3301 493 1.114 1.367 24 >10.0 0.551
ACM T MULTIM COMPUT 1551-6857 223 0.85 1.673 35 4.2 0.829
ACM T PROGR LANG SYS 0164-0925 1234 0.95 1.408 19 >10.0 0.903
ACM T RECONFIG TECHN 1936-7406 53 0.65 28
ACM T SENSOR NETWORK 1550-4859 567 1.808 2.923 18 4.2 1.282
ACM T SOFTW ENG METH 1049-331X 524 1.269 2.411 18 8.8 1.047
ACM T WEB 1559-1131 153 0.871 2.381 20 3.9 1.331
ACOUST AUST 0814-6039 28 0.182 14
ACOUST PHYS+ 1063-7710 614 0.7 0.615 105 5.3 0.142
ACS APPL MATER INTER 1944-8244 4646 4.525 4.54 666 1.9 1.274
ACS CATAL 2155-5435 184 204 0.5
ACS CHEM BIOL 1554-8929 2681 6.446 5.976 146 2.9 2.399
ACS CHEM NEUROSCI 1948-7193 310 3.676 3.676 69 1.4 1.214
ACS COMB SCI 2156-8952 81 88
ACS MED CHEM LETT 1948-5875 511 3.355 3.355 179 1.3 1.044
ACS NANO 1936-0851 ### 10.774 11.171 1141 2 3.584
ACSMS HEALTH FIT J 1091-5397 56 0.404 0.315 29 0.041
ACTA ACUST UNITED AC 1610-1928 1576 0.569 0.714 102 >10.0 0.382
ACTA ADRIAT 0001-5113 250 0.5 24 >10.0
ACTA AGR SCAND A-AN 0906-4702 409 0.729 0.696 20 >10.0 0.21
ACTA AGR SCAND B-S P 0906-4710 473 0.699 0.771 91 6.4 0.194
ACTA ALIMENT HUNG 0139-3006 362 0.444 0.6 71 7.1 0.11
ACTA ANAESTH SCAND 0001-5172 5364 2.188 2.032 157 8.1 0.605
ACTA APPL MATH 0167-8019 1017 0.899 0.787 70 8.2 0.503
ACTA ARITH 0065-1036 1135 0.435 0.484 114 >10.0 0.546
ACTA ASTRONAUT 0094-5765 1852 0.614 0.619 338 6.6 0.226
ACTA ASTRONOM 0001-5237 972 1.68 2.2 21 9.5 0.989
ACTA BIOCH BIOPH SIN 1672-9145 1335 1.376 1.474 121 4.3 0.39
ACTA BIOCHIM POL 0001-527X 1917 1.491 1.595 88 7.3 0.42
ACTA BIOENG BIOMECH 1509-409X 93 0.449 43
ACTA BIOETH 0717-5906 15 0
ACTA BIOL CRACOV BOT 0001-5296 262 0.565 0.796 19 6.3 0.182
ACTA BIOL HUNG 0236-5383 427 0.593 0.625 46 7.6 0.137
ACTA BIOMATER 1742-7061 7495 4.865 5.076 454 2.5 1.313
ACTA BIOQUIM CLIN L 0325-2957 34 0.075 0.105 0.021
ACTA BIOTHEOR 0001-5342 488 1.468 1.525 16 >10.0 0.573
ACTA BOT BRAS 0102-3306 997 0.462 100 6.8
ACTA BOT CROAT 0365-0588 191 0.702 24 6.6
ACTA BOT GALLICA 1253-8078 168 0.383 0.332 51 6.4 0.047
ACTA BOT MEX 0187-7151 157 0.204 29 >10.0
ACTA CARDIOL 0001-5385 710 0.605 0.604 121 6.5 0.159
ACTA CARDIOL SIN 1011-6842 102 0.633 42 2.7
ACTA CARSOLOGICA 0583-6050 255 0.727 0.736 30 6.4 0.235
ACTA CHIM SINICA 0567-7351 2291 0.533 0.531 461 5.6 0.067
ACTA CHIM SLOV 1318-0207 1116 1.328 1.278 119 4.1 0.261
ACTA CHIR BELG 0001-5458 807 0.432 0.48 90 6.2 0.14
ACTA CHIROPTEROL 1508-1109 471 1.116 1.253 43 5.3 0.366
ACTA CHROMATOGR 1233-2356 302 0.76 0.942 51 4.1 0.208
ACTA CIR BRAS 0102-8650 550 0.584 111 4.9
ACTA CLIN BELG 0001-5512 522 0.592 0.836 79 4.8 0.263
ACTA CLIN CROAT 0353-9466 126 0.254 60 4.3
ACTA CRYSTALLOGR A 0108-7673 ### 2.076 30.646 61 3.9 9.532
ACTA CRYSTALLOGR B 0108-7681 9706 2.286 2.004 54 >10.0 0.888
ACTA CRYSTALLOGR C 0108-2701 5038 0.518 0.437 216 >10.0 0.122
ACTA CRYSTALLOGR D 0907-4449 ### 12.619 7.038 124 6.9 3.707
ACTA CRYSTALLOGR E 1600-5368 8825 0.347 0.278 4433 3.3 0.035
ACTA CRYSTALLOGR F 1744-3091 931 0.506 0.458 377 3.2 0.181
ACTA CYTOL 0001-5547 2112 0.488 0.608 92 >10.0 0.168
ACTA DERM-VENEREOL 0001-5555 3834 3.176 3.223 78 >10.0 0.917
ACTA DERMATOVENER CR 1330-027X 124 0.36 37 4.8
ACTA DIABETOL 0940-5429 1154 2.784 2.27 44 6.5 0.52
ACTA ENDOCRINOL-BUCH 1841-0987 40 0.183 60
ACTA ENDOSC 0240-642X 46 0.088 0.068 39 0.011
ACTA ENT MUS NAT PRA 0374-1036 175 0.721 38 4.2
ACTA ETHOL 0873-9749 198 1.353 1.187 17 7 0.428
ACTA GASTRO-ENT BELG 0001-5644 428 0.638 0.727 63 6.3 0.202
ACTA GEOD GEOPHYS HU 1217-8977 101 0.346 31 4.6
ACTA GEODYN GEOMATER 1214-9705 109 0.53 40 3.5
ACTA GEOGR SLOV 1581-6613 72 1.333 0.929 19 0.04
ACTA GEOL POL 0001-5709 480 0.565 0.776 24 >10.0 0.263
ACTA GEOL SIN-ENGL 1000-9515 1683 1.25 1.252 132 6.8 0.26
ACTA GEOPHYS 1895-6572 278 0.617 0.667 61 3.5 0.259
ACTA GEOTECH 1861-1125 137 0.811 20 3.8
ACTA GEOTECH SLOV 1854-0171 6 0.1 11
ACTA HAEMATOL-BASEL 0001-5792 1552 1.354 1.182 81 9.2 0.367
ACTA HERPETOL 1827-9635 76 0.56 31
ACTA HISTOCHEM 0065-1281 1013 1.829 1.639 119 5.7 0.388
ACTA HISTOCHEM CYTOC 0044-5991 295 1.106 1.4 30 5.6 0.339
ACTA ICHTHYOL PISCAT 0137-1592 191 0.547 44 7.6
ACTA INFORM 0001-5903 506 0.444 0.512 19 >10.0 0.498
ACTA MATER 1359-6454 ### 3.755 4.226 745 6.7 1.705
ACTA MATH APPL SIN-E 0168-9673 413 0.289 69 9
ACTA MATH HUNG 0236-5294 1053 0.456 0.481 106 >10.0 0.363
ACTA MATH SCI 0252-9602 438 0.357 0.403 203 5.4 0.196
ACTA MATH SIN 1439-8516 1185 0.47 0.6 191 5.9 0.356
ACTA MATH-DJURSHOLM 0001-5962 2742 3.333 4.036 15 >10.0 6.057
ACTA MECH 0001-5970 2401 1.292 1.213 177 >10.0 0.495
ACTA MECH SINICA-PRC 0567-7718 582 0.86 0.865 122 4.8 0.306
ACTA MECH SOLIDA SIN 0894-9166 326 0.766 0.722 49 4.4 0.211
ACTA MED OKAYAMA 0386-300X 512 0.657 0.778 56 7.6 0.202
ACTA MEDICA MEDITERR 0393-6384 5 0.031 19
ACTA MEDICA PORT 1646-0758 208 0.091 115 7.1
ACTA METALL SIN 0412-1961 1074 0.464 0.442 247 5.8 0.097
ACTA METALL SIN-ENGL 1006-7191 205 0.407 60 4
ACTA METEOROL SIN 0894-0525 793 0.534 56 8.1
ACTA MICROBIOL IMM H 1217-8950 213 0.787 38 4.9
ACTA MICROSC 0798-4545 61 0.202 11
ACTA MONTAN SLOVACA 1335-1788 61 0.084 23
ACTA NEUROBIOL EXP 0065-1400 852 2.11 1.905 43 6.5 0.452
ACTA NEUROCHIR 0001-6268 6333 1.52 1.839 258 9.8 0.54
ACTA NEUROL BELG 0300-9009 410 0.535 0.746 72 8 0.189
ACTA NEUROL SCAND 0001-6314 5440 2.469 2.347 138 9.8 0.685
ACTA NEUROPATHOL 0001-6322 ### 9.32 7.28 114 7.3 2.329
ACTA NEUROPSYCHIATR 0924-2708 243 0.577 0.643 68 4.2 0.167
ACTA OBSTET GYN SCAN 0001-6349 5671 1.771 1.754 197 8.4 0.545
ACTA OCEANOL SIN 0253-505X 627 0.494 0.52 86 7.4 0.157
ACTA ODONTOL SCAND 0001-6357 2181 1.066 1.386 60 >10.0 0.406
ACTA OECOL 1146-609X 2162 1.57 1.946 86 7 0.65
ACTA ONCOL 0284-186X 4167 3.33 3.047 159 5.6 0.999
ACTA OPHTHALMOL 1755-375X 4792 2.629 2.544 214 8.7 0.736
ACTA ORNITHOL 0001-6454 276 1.229 1.178 23 5.1 0.309
ACTA ORTHOP 1745-3674 6454 2.168 2.541 119 >10.0 0.847
ACTA ORTHOP BELG 0001-6462 1192 0.401 141 7.8
ACTA ORTHOP TRAUMATO 1017-995X 277 0.337 60 5.5
ACTA ORTOP BRAS 1413-7852 173 0.698 61 2.7
ACTA OTO-LARYNGOL 0001-6489 6044 1.084 1.219 200 >10.0 0.377
ACTA OTORHINOLARYNGO 0392-100X 600 0.863 55 8.1
ACTA PAEDIATR 0803-5253 9934 2.073 2.118 309 8.4 0.683
ACTA PALAEONTOL POL 0567-7920 1089 1.488 1.419 62 7.2 0.746
ACTA PARASITOL 1230-2821 633 0.789 0.851 61 7.4 0.266
ACTA PAUL ENFERM 0103-2100 262 0.273 99 4.2
ACTA PHARMACEUT 1330-0075 679 0.912 40 6.2
ACTA PHARMACOL SIN 1671-4083 4685 1.953 2.083 200 6.1 0.513
ACTA PHYS POL A 0587-4246 1342 0.444 0.404 475 3.6 0.112
ACTA PHYS POL B 0587-4254 1908 0.901 0.596 240 6.1 0.263
ACTA PHYS SIN-CH ED 1000-3290 7935 1.027 0.899 1366 3.8 0.062
ACTA PHYS SLOVACA 0323-0465 258 2.167 1.216 5 5.3 0.717
ACTA PHYS-CHIM SIN 1000-6818 1965 0.78 0.676 437 3.7 0.099
ACTA PHYSIOL 1748-1708 1753 3.09 2.96 144 3.2 1.058
ACTA PHYSIOL HUNG 0231-424X 339 0.821 0.83 51 >10.0 0.219
ACTA PHYSIOL PLANT 0137-5881 1346 1.639 1.533 271 3.8 0.268
ACTA POL PHARM 0001-6837 636 0.663 79 6.4
ACTA POLYM SIN 1000-3304 895 0.769 0.528 208 4 0.048
ACTA POLYTECH HUNG 1785-8860 77 0.385 43
ACTA PROTOZOOL 0065-1583 639 1.317 1.299 24 8.1 0.449
ACTA PSYCHIAT SCAND 0001-690X ### 4.22 4.299 93 >10.0 1.338
ACTA RADIOL 0284-1851 3170 1.369 1.315 187 9.7 0.434
ACTA REUMATOL PORT 0303-464X 186 0.547 44 3.2
ACTA SCI POL-HORTORU 1644-0692 99 0.393 70
ACTA SCI VET 1678-0345 163 0.207 70 4.8
ACTA SCI-AGRON 1679-9275 426 0.43 100 4.4
ACTA SCI-TECHNOL 1806-2563 64 0.191 60
ACTA SOC BOT POL 0001-6977 408 0.36 0.476 41 >10.0 0.105
ACTA THERIOL 0001-7051 1035 0.89 0.98 43 >10.0 0.306
ACTA TROP 0001-706X 4775 2.722 2.561 171 6.8 0.707
ACTA VET BRNO 0001-7213 613 0.431 0.539 48 7.1 0.124
ACTA VET HUNG 0236-6290 550 0.673 0.792 50 8.1 0.186
ACTA VET SCAND 0044-605X 1220 1.367 1.521 66 >10.0 0.429
ACTA VET-BEOGRAD 0567-8315 163 0.167 0.245 60 6.7 0.045
ACTA VIROL 0001-723X 631 0.682 0.764 33 >10.0 0.237
ACTA ZOOL ACAD SCI H 1217-8837 391 0.564 0.57 26 >10.0 0.188
ACTA ZOOL BULGAR 0324-0770 156 0.247 54 5.5
ACTA ZOOL-STOCKHOLM 0001-7272 722 1.133 1.113 40 >10.0 0.488
ACTAS ESP PSIQUIATRI 1139-9287 372 0.589 0.762 61 5.5 0.142
ACTAS UROL ESP 0210-4806 446 0.455 88 4.2
ACTUAL CHIMIQUE 0151-9093 111 0.115 0.125 93 5.8 0.037
ACUPUNCT MED 0964-5284 460 1.188 44 5.9
ACUPUNCTURE ELECTRO 0360-1293 251 1.3 1.138 10 >10.0 0.158
AD HOC NETW 1570-8705 1183 2.11 100 4.5
AD HOC SENS WIREL NE 1551-9899 81 0.4 45
ADANSONIA 1280-8571 217 0.325 0.385 22 >10.0 0.13
ADAPT BEHAV 1059-7123 395 1.019 1.244 24 7.6 0.404
ADAPT PHYS ACT Q 0736-5829 611 1.487 1.68 20 9.7 0.347
ADDICT BEHAV 0306-4603 6416 2.085 2.522 236 6.9 0.843
ADDICT BIOL 1355-6215 1510 4.833 5 62 4 1.505
ADDICTION 0965-2140 ### 4.313 4.739 207 6.9 1.69
ADICCIONES 0214-4840 201 0.8 24 5.5
ADSORPT SCI TECHNOL 0263-6174 590 0.606 0.548 52 8.3 0.109
ADSORPTION 0929-5607 1328 2 2.215 100 5.9 0.562
ADV AGRON 0065-2113 2678 5.204 5.744 23 >10.0 1.956
ADV ANAT EMBRYOL CEL 0301-5556 352 4 3.385 3 >10.0 1.238
ADV ANAT PATHOL 1072-4109 1083 3.924 3.533 40 5.2 1.132
ADV APPL CERAM 1743-6753 392 0.871 1.022 75 3.4 0.284
ADV APPL CLIFFORD AL 0188-7009 174 0.496 0.533 49 4.2 0.251
ADV APPL MATH 0196-8858 903 0.843 0.908 81 9.9 0.971
ADV APPL MATH MECH 2070-0733 77 0.75 0.75 42 0.356
ADV APPL MECH 0065-2156 1032 5 6.357 0 >10.0 2.927
ADV APPL MICROBIOL 0065-2164 1097 5.233 4.202 11 7.9 1.341
ADV APPL PROBAB 0001-8678 1665 0.679 0.897 54 >10.0 0.991
ADV ATMOS SCI 0256-1530 1236 0.987 0.981 121 6.9 0.317
ADV BIOCHEM ENG BIOT 0724-6145 1734 1.644 3.353 9 6.8 0.918
ADV BIOPHYS 0065-227X 185 0 >10.0
ADV BOT RES 0065-2296 769 2.855 2.653 25 >10.0 0.865
ADV CALC VAR 1864-8258 42 0.688 0.837 1.212
ADV CARBOHYD CHEM BI 0065-2318 851 7.643 5.56 6 >10.0 1.614
ADV CATAL 0360-0564 1395 3.667 5.04 5 >10.0 1.57
ADV CEM RES 0951-7197 396 1.08 1.204 37 8.5 0.756
ADV CHEM PHYS 0065-2385 2260 3.579 3.103 >10.0 1.526
ADV CHROMATOGR 0065-2415 244 1.842 1.864 10 >10.0 0.567
ADV CHRONIC KIDNEY D 1548-5595 715 3.012 2.48 55 3.8 0.832
ADV CLIN CHEM 0065-2423 444 3.205 2.848 21 4.4 0.823
ADV CLIN EXP MED 1899-5276 105 0.176 91 5
ADV COLLOID INTERFAC 0001-8686 6414 8.12 8.372 79 7.8 2.372
ADV COMPLEX SYST 0219-5259 313 0.653 0.745 44 6.4 0.357
ADV COMPOS LETT 0963-6935 94 0.432 0.457 16 0.14
ADV COMPOS MATER 0924-3046 153 0.426 0.52 40 7 0.173
ADV COMPUT 0065-2458 121 0.342 0.238 18 9.7 0.12
ADV COMPUT MATH 1019-7168 1077 1.488 1.193 33 >10.0 0.985
ADV COND MATTER PHYS 1687-8108 58 1.158 1.174 24 0.645
ADV DATA ANAL CLASSI 1862-5347 33 0.562 0.541 18 0.394
ADV DIFFER EQU-NY 1687-1847 338 0.845 0.79 90 2.7 0.272
ADV DIFFERENTIAL EQU 1079-9389 568 0.727 41 8.3
ADV DRUG DELIVER REV 0169-409X ### 11.502 14.608 101 7 3.852
ADV ECOL RES 0065-2504 1618 5.333 3.224 5 >10.0 1.169
ADV ELECTR COMPUT EN 1582-7445 100 0.555 77 1.9
ADV ENERGY MATER 1614-6832 327 161 0.5
ADV ENG INFORM 1474-0346 621 1.489 2.041 64 4.7 0.508
ADV ENG MATER 1438-1656 3283 1.185 1.688 193 5.9 0.642
ADV ENG SOFTW 0965-9978 1255 1.092 1.226 111 5.6 0.442
ADV EXP MED BIOL 0065-2598 ### 1.093 1.374 399 7.4 0.51
ADV FUNCT MATER 1616-301X ### 10.179 9.92 533 4 2.939
ADV GEOM 1615-715X 140 0.338 0.315 44 6.2 0.386
ADV GEOPHYS 0065-2687 349 0.889 1.421 >10.0 1.026
ADV HEALTH SCI EDUC 1382-4996 780 2.089 2.059 49 4.5 0.796
ADV HETEROCYCL CHEM 0065-2725 884 1.818 2.28 6 >10.0 0.43
ADV HIGH ENERGY PHYS 1687-7357 133 4.522 3.405 28 1.7 1.66
ADV HUM GENET 0065-275X 61 0
ADV IMAG ELECT PHYS 1076-5670 265 0.491 0.992 20 7.2 0.473
ADV IMMUNOL 0065-2776 2240 5.762 7.438 20 9.9 4.179
ADV INORG CHEM 0898-8838 1567 3.048 3.049 10 >10.0 0.798
ADV INSECT PHYSIOL 0065-2806 463 2.842 4.516 8 >10.0 1.825
ADV MAR BIOL 0065-2881 1012 2.043 3.902 4 >10.0 1.395
ADV MATER 0935-9648 ### 13.877 12.813 789 5 4.061
ADV MATER PROCESS 0882-7958 330 0.066 0.158 47 >10.0 0.073
ADV MATER SCI ENG 1687-6822 32 0.415 34
ADV MATH 0001-8708 4659 1.177 1.461 338 9.4 1.972
ADV MATH COMMUN 1930-5346 71 0.462 0.476 51 0.568
ADV MED SCI-POLAND 1896-1126 315 0.952 55 4.2
ADV MICROB ECOL 0147-4863 291 0 >10.0
ADV MICROB PHYSIOL 0065-2911 909 9.875 8.65 5 >10.0 3.507
ADV NEUROL 0091-3952 1845 0 >10.0
ADV NONLINEAR STUD 1536-1365 217 0.644 0.708 47 4.4 0.617
ADV NURS SCI 0161-9268 938 0.969 1.444 33 >10.0 0.389
ADV NUTR RES 0149-9483 33 0
ADV ORGANOMET CHEM 0065-3055 951 7 6.636 2 >10.0 1.834
ADV PARASIT 0065-308X 1515 4.39 4.317 15 7.9 1.327
ADV PHYS 0001-8732 4400 37 25.289 9 >10.0 17.966
ADV PHYS ORG CHEM 0065-3160 462 1.923 2.96 4 >10.0 1.003
ADV PHYSIOL EDUC 1043-4046 643 1.547 1.825 53 5.3 0.416
ADV POLYM SCI 0065-3195 4271 3.89 6.192 49 7.7 1.959
ADV POLYM TECH 0730-6679 545 0.875 1.261 28 9.7 0.324
ADV POWDER TECHNOL 0921-8831 702 1.612 1.429 119 3.5 0.381
ADV PROTEIN CHEM STR 1876-1623 52 1.833 1.875 24 1.383
ADV QUANTUM CHEM 0065-3276 754 2.275 1.356 12 >10.0 0.509
ADV ROBOTICS 0169-1864 607 0.571 0.744 108 5.1 0.226
ADV SKIN WOUND CARE 1527-7941 637 1.438 39 5.6
ADV SPACE RES 0273-1177 6916 1.178 1.066 443 7.2 0.426
ADV STEEL CONSTR 1816-112X 44 0.339 25
ADV STRUCT ENG 1369-4332 262 0.324 0.549 89 5.1 0.254
ADV STUD BEHAV 0065-3454 1079 3.367 4.982 6 >10.0 2.346
ADV SYNTH CATAL 1615-4150 ### 6.048 5.904 398 4.1 1.485
ADV THEOR MATH PHYS 1095-0761 1711 0.855 1.696 >10.0 1.203
ADV THER 0741-238X 1125 2.105 1.497 88 4 0.415
ADV VIB ENG 0972-5768 51 0.328 34
ADV VIRUS RES 0065-3527 1415 3.971 5.258 31 8.5 1.69
ADV WATER RESOUR 0309-1708 4389 2.449 2.873 137 6.2 1.139
AEOLIAN RES 1875-9637 74 2.179 2.179 30 1.026
AEQUATIONES MATH 0001-9054 627 0.511 39 >10.0
AEROBIOLOGIA 0393-5965 703 1.515 1.669 34 8.5 0.404
AERONAUT J 0001-9240 420 0.482 0.501 66 7.3 0.247
AEROSOL AIR QUAL RES 1680-8584 541 2.827 92 1.9
AEROSOL SCI TECH 0278-6826 4665 2.667 2.925 139 7.8 0.938
AEROSP SCI TECHNOL 1270-9638 686 0.983 0.934 71 6.3 0.482
AESTHET PLAST SURG 0364-216X 2083 1.407 1.503 163 7.2 0.423
AESTHET SURG J 1090-820X 839 1.469 95 3.8
AEU-INT J ELECTRON C 1434-8411 656 0.588 0.693 157 4.6 0.211
AFINIDAD 0001-9704 181 0.138 0.231 35 7.4 0.05
AFR ENTOMOL 1021-3589 377 0.47 0.554 62 6.5 0.157
AFR HEALTH SCI 1680-6905 330 0.492 64 5
AFR INVERTEBR 1681-5556 96 0.432 29
AFR J AQUAT SCI 1608-5914 172 0.471 39 5.6
AFR J ECOL 0141-6707 1381 0.655 0.913 61 8.1 0.287
AFR J HERPETOL 2156-4574 136 0.714 0.603 15 7.1 0.215
AFR J MAR SCI 1814-232X 513 0.98 1.136 49 4.6 0.283
AFR J MICROBIOL RES 1996-0808 423 0.539 0.564 898 1.9 0.073
AFR J PHARM PHARMACO 1996-0816 320 0.839 0.875 409 2 0.094
AFR J PSYCHIATRY 1994-8220 112 1.068 36 2.4
AFR J RANGE FOR SCI 1022-0119 177 0.6 16 8
AFR J TRADIT COMPLEM 0189-6016 336 0.707 90 4.4
AFR NAT HIST 1816-8396 31 0.25
AFR ZOOL 1562-7020 275 0.9 0.975 39 5.4 0.33
AGE 0161-9152 929 3.948 4.333 51 3.8 1.56
AGE AGEING 0002-0729 5715 3.09 3.864 113 7.4 1.281
AGEING RES REV 1568-1637 1713 6.174 6.383 53 4.5 2.024
AGGRESSIVE BEHAV 0096-140X 1984 2.63 2.897 48 8.5 1.116
AGING CELL 1474-9718 3673 6.265 7.119 101 4.1 2.619
AGING CLIN EXP RES 1594-0667 1576 1.552 1.559 79 7.5 0.452
AGING MALE 1368-5538 394 1.518 1.538 39 6.1 0.383
AGING MENT HEALTH 1360-7863 1685 1.368 1.861 115 5.8 0.535
AGING-US 1945-4589 1365 5.127 5.127 139 1.9 1.31
AGR ECON-BLACKWELL 0169-5150 1186 0.769 1.247 65 7.5 0.544
AGR ECOSYST ENVIRON 0167-8809 ### 3.004 3.969 212 6.9 1.194
AGR FOOD SCI 1459-6067 333 0.923 0.896 22 6.6 0.258
AGR FOREST ENTOMOL 1461-9555 844 1.596 1.778 43 6.7 0.605
AGR FOREST METEOROL 0168-1923 8615 3.389 3.991 167 7.8 1.356
AGR HIST 0002-1482 176 0.312 0.231 19 >10.0 0.121
AGR HUM VALUES 0889-048X 727 1.54 1.717 40 6.9 0.644
AGR SCI CHINA 1671-2927 613 0.449 228 4
AGR SYST 0308-521X 2872 2.899 3.013 74 7.6 0.892
AGR WATER MANAGE 0378-3774 4799 1.998 2.506 194 5.8 0.647
AGRARFORSCH SCHWEIZ+ 1663-7852 17 0.138 0.138 66 0.003
AGRARFORSCHUNG 1022-663X 150 0.314 0.32 0 6.1 0.081
AGREKON 0303-1853 132 0.653 24 5.2
AGRIBUSINESS 0742-4477 314 0.672 32 9.1
AGRO FOOD IND HI TEC 1722-6996 168 0.225 0.17 93 4.3 0.03
AGROCHIMICA 0002-1857 174 0.25 0.299 24 >10.0 0.077
AGROCIENCIA-MEXICO 1405-3195 356 0.374 0.451 77 5.6 0.099
AGROFOREST SYST 0167-4366 2056 1.378 1.546 82 9.1 0.397
AGRON J 0002-1962 ### 1.794 2.267 216 >10.0 0.634
AGRON SUSTAIN DEV 1774-0746 712 3.33 2.562 51 2.9 0.716
AI COMMUN 0921-7126 237 0.5 0.583 28 >10.0 0.368
AI EDAM 0890-0604 298 0.786 0.806 24 7.8 0.358
AI MAG 0738-4602 601 0.808 0.777 39 >10.0 0.529
AIAA J 0001-1452 9668 1.057 1.277 252 >10.0 0.623
AICHE J 0001-1541 ### 2.261 2.32 294 >10.0 0.686
AIDS 0269-9370 ### 6.245 6.16 259 6 2.211
AIDS PATIENT CARE ST 1087-2914 2126 2.411 2.638 88 4.7 0.833
AIDS RES HUM RETROV 0889-2229 4821 2.246 2.105 169 7.4 0.724
AIDS REV 1139-6121 652 3.512 3.913 20 4.7 1.444
AIRCR ENG AEROSP TEC 1748-8842 132 0.195 0.281 32 6.2 0.13
AJAR-AFR J AIDS RES 1608-5906 181 0.6 38 3.9
AKTUEL NEUROL 0302-4350 118 0.318 0.19 55 4.1 0.026
AKTUEL RHEUMATOL 0341-051X 62 0.083 0.078 37 0.012
AKTUEL UROL 0001-7868 96 0.267 0.198 30 0.063
ALCHERINGA 0311-5518 449 0.926 0.797 35 >10.0 0.275
ALCOHOL 0741-8329 2413 2.468 2.425 73 8.5 0.686
ALCOHOL ALCOHOLISM 0735-0414 3248 2.946 2.657 102 7.5 0.822
ALCOHOL CLIN EXP RES 0145-6008 ### 3.343 3.53 236 7.9 1.003
ALDRICHIM ACTA 0002-5100 1100 16.091 16.882 2 5.7 5.246
ALEA-LAT AM J PROBAB 1980-0436 76 0.381 18
ALGEBR COLLOQ 1005-3867 234 0.237 0.272 86 7 0.222
ALGEBR GEOM TOPOL 1472-2739 457 0.558 0.646 98 5.2 0.87
ALGEBR LOG+ 0002-5232 393 0.359 39 >10.0
ALGEBR NUMBER THEORY 1937-0652 101 0.539 0.783 17 3.3 1.161
