Journal Impact Factor (JIF)
Directory Indexing of International Research Journals
Journals: 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Journals : 2011
ID | Journal Name | Impact Factor |
---|---|---|
1 | 4OR Q J OPER RES | 0.323 |
2 | AAOHN J | 0.509 |
3 | AAPG BULL | 1.831 |
4 | AAPS J | 5.086 |
5 | AAPS PHARMSCITECH | 1.432 |
6 | AATCC REV | 0.139 |
7 | ABDOM IMAGING | 1.725 |
8 | ABH MATH SEM HAMBURG | 0.222 |
9 | ABSTR APPL ANAL | 1.318 |
10 | ACAD EMERG MED | 1.861 |
11 | ACAD MED | 3.524 |
12 | ACAD PEDIATR | 2.398 |
13 | ACAD RADIOL | 1.692 |
14 | ACCOUNT RES | 0.618 |
15 | ACCOUNTS CHEM RES | 21.64 |
16 | ACCREDIT QUAL ASSUR | 1.036 |
17 | ACI MATER J | 0.803 |
18 | ACI STRUCT J | 0.667 |
19 | ACM COMPUT SURV | 4.529 |
20 | ACM J EMERG TECH COM | 0.414 |
21 | ACM SIGPLAN NOTICES | 0.09 |
22 | ACM T ALGORITHMS | 0.646 |
23 | ACM T APPL PERCEPT | 1.145 |
24 | ACM T ARCHIT CODE OP | 0.568 |
25 | ACM T AUTON ADAP SYS | 1.286 |
26 | ACM T COMPUT HUM INT | 0.838 |
27 | ACM T COMPUT LOG | 0.823 |
28 | ACM T COMPUT SYST | 1.188 |
29 | ACM T DATABASE SYST | 1 |
30 | ACM T DES AUTOMAT EL | 0.811 |
31 | ACM T EMBED COMPUT S | 0.607 |
32 | ACM T GRAPHIC | 3.489 |
33 | ACM T INFORM SYST SE | 0.696 |
34 | ACM T INFORM SYST | 1.077 |
35 | ACM T INTERNET TECHN | 0.893 |
36 | ACM T KNOWL DISCOV D | 1.419 |
37 | ACM T MATH SOFTWARE | 1.922 |
38 | ACM T MODEL COMPUT S | 1.114 |
39 | ACM T MULTIM COMPUT | 0.85 |
40 | ACM T PROGR LANG SYS | 0.95 |
41 | ACM T RECONFIG TECHN | 0.65 |
42 | ACM T SENSOR NETWORK | 1.808 |
43 | ACM T SOFTW ENG METH | 1.269 |
44 | ACM T STORAGE | - |
45 | ACM T WEB | 0.871 |
46 | ACOUST AUST | 0.182 |
47 | ACOUST PHYS+ | 0.7 |
48 | ACS APPL MATER INTER | 4.525 |
49 | ACS CATAL | |
50 | ACS CHEM BIOL | 6.446 |
51 | ACS CHEM NEUROSCI | 3.676 |
52 | ACS COMB SCI | |
53 | ACS MACRO LETT | - |
54 | ACS MED CHEM LETT | 3.355 |
55 | ACS NANO | 10.774 |
56 | ACS SYNTH BIOL | - |
57 | ACSMS HEALTH FIT J | 0.404 |
58 | ACTA ACUST UNITED AC | 0.569 |
59 | ACTA ADRIAT | 0.5 |
60 | ACTA AGR SCAND A AN | 0.729 |
61 | ACTA AGR SCAND B S P | 0.699 |
62 | ACTA ALIMENT HUNG | 0.444 |
63 | ACTA ANAESTH SCAND | 2.188 |
64 | ACTA APPL MATH | 0.899 |
65 | ACTA ARITH | 0.435 |
66 | ACTA ASTRONAUT | 0.614 |
67 | ACTA ASTRONOM | 1.68 |
68 | ACTA BIOCH BIOPH SIN | 1.376 |
69 | ACTA BIOCHIM POL | 1.491 |
70 | ACTA BIOENG BIOMECH | 0.449 |
71 | ACTA BIOETH | - |
72 | ACTA BIOL CRACOV BOT | 0.565 |
73 | ACTA BIOL HUNG | 0.593 |
74 | ACTA BIOMATER | 4.865 |
75 | ACTA BIOQUIM CLIN L | 0.075 |
76 | ACTA BIOTHEOR | 1.468 |
77 | ACTA BOT BRAS | 0.462 |
78 | ACTA BOT CROAT | 0.702 |
79 | ACTA BOT GALLICA | 0.383 |
80 | ACTA BOT MEX | 0.204 |
81 | ACTA CARDIOL SIN | 0.633 |
82 | ACTA CARDIOL | 0.605 |
83 | ACTA CARSOLOGICA | 0.727 |
84 | ACTA CHIM SINICA | 0.533 |
85 | ACTA CHIM SLOV | 1.328 |
86 | ACTA CHIR BELG | 0.432 |
87 | ACTA CHIROPTEROL | 1.116 |
88 | ACTA CHROMATOGR | 0.76 |
89 | ACTA CIR BRAS | 0.584 |
90 | ACTA CLIN BELG | 0.592 |
91 | ACTA CLIN CROAT | 0.254 |
92 | ACTA CRYSTALLOGR A | 2.076 |
93 | ACTA CRYSTALLOGR B | 2.286 |
94 | ACTA CRYSTALLOGR C | 0.518 |
95 | ACTA CRYSTALLOGR D | 12.619 |
96 | ACTA CRYSTALLOGR F | 0.506 |
97 | ACTA CYTOL | 0.488 |
98 | ACTA DERM VENEREOL | 3.176 |
99 | ACTA DERMATOVENER CR | 0.36 |
100 | ACTA DIABETOL | 2.784 |
101 | ACTA ENDOCRINOL BUCH | 0.183 |
102 | ACTA ENDOSC | 0.088 |
103 | ACTA ENT MUS NAT PRA | 0.721 |
104 | ACTA ETHOL | 1.353 |
105 | ACTA GASTRO ENT BELG | 0.638 |
106 | ACTA GEOD GEOPHYS HU | 0.346 |
107 | ACTA GEOGR SLOV | 1.333 |
108 | ACTA GEOL POL | 0.565 |
109 | ACTA GEOL SIN ENGL | 1.25 |
110 | ACTA GEOPHYS | 0.617 |
111 | ACTA GEOTECH SLOV | 0.1 |
112 | ACTA GEOTECH | 0.811 |
113 | ACTA HAEMATOL BASEL | 1.354 |
114 | ACTA HERPETOL | 0.56 |
115 | ACTA HISTOCHEM CYTOC | 1.106 |
116 | ACTA HISTOCHEM | 1.829 |
117 | ACTA ICHTHYOL PISCAT | 0.547 |
118 | ACTA INFORM | 0.444 |
119 | ACTA MATER | 3.755 |
120 | ACTA MATH APPL SIN E | 0.289 |
121 | ACTA MATH DJURSHOLM | 3.333 |
122 | ACTA MATH HUNG | 0.456 |
123 | ACTA MATH SCI | 0.357 |
124 | ACTA MATH SIN | 0.47 |
125 | ACTA MECH SINICA PRC | 0.86 |
126 | ACTA MECH SOLIDA SIN | 0.766 |
127 | ACTA MECH | 1.292 |
128 | ACTA MED OKAYAMA | 0.657 |
129 | ACTA MEDICA MEDITERR | 0.031 |
130 | ACTA MEDICA PORT | 0.091 |
131 | ACTA METALL SIN ENGL | 0.407 |
132 | ACTA METALL SIN | 0.464 |
133 | ACTA METEOROL SIN | 0.534 |
134 | ACTA MICROBIOL IMM H | 0.787 |
135 | ACTA MONTAN SLOVACA | 0.084 |
136 | ACTA NATURAE | - |
137 | ACTA NEUROBIOL EXP | 2.11 |
138 | ACTA NEUROCHIR | 1.52 |
139 | ACTA NEUROL BELG | 0.535 |
140 | ACTA NEUROL SCAND | 2.469 |
141 | ACTA NEUROPATHOL | 9.32 |
142 | ACTA NEUROPSYCHIATR | 0.577 |
143 | ACTA OBSTET GYN SCAN | 1.771 |
144 | ACTA OCEANOL SIN | 0.494 |
145 | ACTA ODONTOL SCAND | 1.066 |
146 | ACTA OECOL | 1.57 |
147 | ACTA ONCOL | 3.33 |
148 | ACTA OPHTHALMOL | 2.629 |
149 | ACTA ORNITHOL | 1.229 |
150 | ACTA ORTHOP BELG | 0.401 |
151 | ACTA ORTHOP TRAUMATO | 0.337 |
152 | ACTA ORTHOP | 2.168 |
153 | ACTA OTO LARYNGOL | 1.084 |
154 | ACTA OTORHINOLARYNGO | 0.863 |
155 | ACTA PAEDIATR | 2.073 |
156 | ACTA PALAEONTOL POL | 1.488 |
157 | ACTA PARASITOL | 0.789 |
158 | ACTA PAUL ENFERM | 0.273 |
159 | ACTA PETROL SIN | - |
160 | ACTA PHARMACEUT | 0.912 |
161 | ACTA PHARMACOL SIN | 1.953 |
162 | ACTA PHYS CHIM SIN | 0.78 |
163 | ACTA PHYS POL A | 0.444 |
164 | ACTA PHYS POL B | 0.901 |
165 | ACTA PHYS SIN CH ED | 1.027 |
166 | ACTA PHYS SLOVACA | 2.167 |
167 | ACTA PHYSIOL HUNG | 0.821 |
168 | ACTA PHYSIOL PLANT | 1.639 |
169 | ACTA PHYSIOL | 3.09 |
170 | ACTA POL PHARM | 0.663 |
171 | ACTA POLYM SIN | 0.769 |
172 | ACTA POLYTECH HUNG | 0.385 |
173 | ACTA PROTOZOOL | 1.317 |
174 | ACTA PSYCHIAT SCAND | 4.22 |
175 | ACTA RADIOL | 1.369 |
176 | ACTA REUMATOL PORT | 0.547 |
177 | ACTA SCI AGRON | - |
178 | ACTA SCI POL HORTORU | 0.393 |
179 | ACTA SCI TECHNOL | 0.191 |
180 | ACTA SCI VET | 0.207 |
181 | ACTA SOC BOT POL | 0.36 |
182 | ACTA THERIOL | 0.89 |
183 | ACTA TROP | 2.722 |
184 | ACTA VET BEOGRAD | 0.167 |
185 | ACTA VET BRNO | 0.431 |
186 | ACTA VET HUNG | 0.673 |
187 | ACTA VET SCAND | 1.367 |
188 | ACTA VIROL | 0.682 |
189 | ACTA ZOOL ACAD SCI H | 0.564 |
190 | ACTA ZOOL BULGAR | 0.247 |
191 | ACTA ZOOL STOCKHOLM | 1.133 |
192 | ACTAS ESP PSIQUIATRI | 0.589 |
193 | ACTAS UROL ESP | 0.455 |
194 | ACTUAL CHIMIQUE | 0.115 |
195 | ACUPUNCT MED | 1.188 |
196 | ACUPUNCTURE ELECTRO | 1.3 |
197 | AD HOC NETW | 2.11 |
198 | AD HOC SENS WIREL NE | 0.4 |
199 | ADANSONIA | 0.325 |
200 | ADAPT BEHAV | 1.019 |
201 | ADAPT PHYS ACT Q | 1.487 |
202 | ADDICT BEHAV | 2.085 |
203 | ADDICT BIOL | 4.833 |
204 | ADDICTION | 4.313 |
205 | ADICCIONES | 0.8 |
206 | ADSORPT SCI TECHNOL | 0.606 |
207 | ADSORPTION | 2 |
208 | ADV AGRON | 5.204 |
209 | ADV ANAT EMBRYOL CEL | 4 |
210 | ADV ANAT PATHOL | 3.924 |
211 | ADV APPL CERAM | 0.871 |
212 | ADV APPL CLIFFORD AL | 0.496 |
213 | ADV APPL MATH MECH | 0.75 |
214 | ADV APPL MATH | 0.843 |
215 | ADV APPL MECH | 5 |
216 | ADV APPL MICROBIOL | 5.233 |
217 | ADV APPL PROBAB | 0.679 |
218 | ADV ATMOS SCI | 0.987 |
219 | ADV ATOM MOL OPT PHY | - |
220 | ADV BOT RES | 2.855 |
221 | ADV CALC VAR | 0.688 |
222 | ADV CANCER RES | - |
223 | ADV CARBOHYD CHEM BI | 7.643 |
224 | ADV CATAL | 3.667 |
225 | ADV CEM RES | 1.08 |
226 | ADV CHEM PHYS | 3.579 |
227 | ADV CHROMATOGR | 1.842 |
228 | ADV CHRONIC KIDNEY D | 3.012 |
229 | ADV CLIN CHEM | 3.205 |
230 | ADV CLIN EXP MED | 0.176 |
231 | ADV COLLOID INTERFAC | 8.12 |
232 | ADV COMPLEX SYST | 0.653 |
233 | ADV COMPOS LETT | 0.432 |
234 | ADV COMPOS MATER | 0.426 |
235 | ADV COMPUT MATH | 1.488 |
236 | ADV COMPUT | 0.342 |
237 | ADV COND MATTER PHYS | 1.158 |
238 | ADV DATA ANAL CLASSI | 0.562 |
239 | ADV DIFFER EQU NY | 0.845 |
240 | ADV DIFFERENTIAL EQU | 0.727 |
241 | ADV DRUG DELIVER REV | 11.502 |
242 | ADV ECOL RES | 5.333 |
243 | ADV ELECTR COMPUT EN | 0.555 |
244 | ADV ENERGY MATER | |
245 | ADV ENG INFORM | 1.489 |
246 | ADV ENG MATER | 1.185 |
247 | ADV ENG SOFTW | 1.092 |
248 | ADV EXP MED BIOL | 1.093 |
249 | ADV FUNCT MATER | 10.179 |
250 | ADV GENET | - |
251 | ADV GEOM | 0.338 |
252 | ADV GEOPHYS | 0.889 |
253 | ADV HEALTH SCI EDUC | 2.089 |
254 | ADV HEALTHC MATER | - |
255 | ADV HETEROCYCL CHEM | 1.818 |
256 | ADV HIGH ENERGY PHYS | 4.522 |
257 | ADV IMAG ELECT PHYS | 0.491 |
258 | ADV IMMUNOL | 5.762 |
259 | ADV INORG CHEM | 3.048 |
260 | ADV INSECT PHYSIOL | 2.842 |
261 | ADV MAR BIOL | 2.043 |
262 | ADV MATER PROCESS | 0.066 |
263 | ADV MATER SCI ENG | 0.415 |
264 | ADV MATER | 13.877 |
265 | ADV MATH COMMUN | 0.462 |
266 | ADV MATH PHYS | - |
267 | ADV MATH | 1.177 |
268 | ADV MECH ENG | - |
269 | ADV MED SCI POLAND | 0.952 |
270 | ADV METEOROL | - |
271 | ADV MICROB PHYSIOL | 9.875 |
272 | ADV NONLINEAR STUD | 0.644 |
273 | ADV NURS SCI | 0.969 |
274 | ADV NUTR | - |
275 | ADV ORGANOMET CHEM | 7 |
276 | ADV PARASIT | 4.39 |
277 | ADV PHYS ORG CHEM | 1.923 |
278 | ADV PHYS | 37 |
279 | ADV PHYSIOL EDUC | 1.547 |
280 | ADV POLYM SCI | 3.89 |
281 | ADV POLYM TECH | 0.875 |
282 | ADV POWDER TECHNOL | 1.612 |
283 | ADV PROTEIN CHEM STR | 1.833 |
284 | ADV QUANTUM CHEM | 2.275 |
285 | ADV ROBOTICS | 0.571 |
286 | ADV SKIN WOUND CARE | 1.438 |
287 | ADV SPACE RES | 1.178 |
288 | ADV STEEL CONSTR | 0.339 |
289 | ADV STRUCT ENG | 0.324 |
290 | ADV STUD BEHAV | 3.367 |
291 | ADV SYNTH CATAL | 6.048 |
292 | ADV THEOR MATH PHYS | 0.855 |
293 | ADV THER | 2.105 |
294 | ADV VIB ENG | 0.328 |
295 | ADV VIRUS RES | 3.971 |
296 | ADV WATER RESOUR | 2.449 |
297 | AEOLIAN RES | 2.179 |
298 | AEQUATIONES MATH | 0.511 |
299 | AEROBIOLOGIA | 1.515 |
300 | AERONAUT J | 0.482 |
301 | AEROSOL SCI TECH | 2.667 |
302 | AEROSP SCI TECHNOL | 0.983 |
303 | AEROSPACE AM | - |
304 | AESTHET PLAST SURG | 1.407 |
305 | AESTHET SURG J | 1.469 |
306 | AEU INT J ELECTRON C | 0.588 |
307 | AFINIDAD | 0.138 |
308 | AFR ENTOMOL | 0.47 |
309 | AFR HEALTH SCI | 0.492 |
310 | AFR INVERTEBR | 0.432 |
311 | AFR J AQUAT SCI | 0.471 |
312 | AFR J ECOL | 0.655 |
313 | AFR J HERPETOL | 0.714 |
314 | AFR J MAR SCI | 0.98 |
315 | AFR J PSYCHIATRY | 1.068 |
316 | AFR J RANGE FOR SCI | 0.6 |
317 | AFR J TRADIT COMPLEM | 0.707 |
318 | AFR NAT HIST | 0.25 |
319 | AFR ZOOL | 0.9 |
320 | AGE AGEING | 3.09 |
321 | AGE | 3.948 |
322 | AGEING RES REV | 6.174 |
323 | AGGRESSIVE BEHAV | 2.63 |
324 | AGING CELL | 6.265 |
325 | AGING CLIN EXP RES | 1.552 |
326 | AGING MALE | 1.518 |
327 | AGING MENT HEALTH | 1.368 |
328 | AGING US | 5.127 |
329 | AGR ECON BLACKWELL | 0.769 |
330 | AGR ECOSYST ENVIRON | 3.004 |
331 | AGR FOOD SCI | 0.923 |
332 | AGR FOREST ENTOMOL | 1.596 |
333 | AGR FOREST METEOROL | 3.389 |
334 | AGR HIST | 0.312 |
335 | AGR HUM VALUES | 1.54 |
336 | AGR SCI CHINA | 0.449 |
337 | AGR SYST | 2.899 |
338 | AGR WATER MANAGE | 1.998 |
339 | AGRARFORSCH SCHWEIZ+ | 0.138 |
340 | AGREKON | 0.653 |
341 | AGRIBUSINESS | 0.672 |
342 | AGRO FOOD IND HI TEC | 0.225 |
343 | AGROCHIMICA | 0.25 |
344 | AGROCIENCIA MEXICO | 0.374 |
345 | AGROFOREST SYST | 1.378 |
346 | AGRON J | 1.794 |
347 | AGRON SUSTAIN DEV | 3.33 |
348 | AI COMMUN | 0.5 |
349 | AI EDAM | 0.786 |
350 | AI MAG | 0.808 |
351 | AIAA J | 1.057 |
352 | AICHE J | 2.261 |
353 | AIDS PATIENT CARE ST | 2.411 |
354 | AIDS RES HUM RETROV | 2.246 |
355 | AIDS REV | 3.512 |
356 | AIDS | 6.245 |
357 | AIP ADV | - |
358 | AIR QUAL ATMOS HLTH | - |
359 | AIRCR ENG AEROSP TEC | 0.195 |
360 | AJAR AFR J AIDS RES | 0.6 |
361 | AKTUEL NEUROL | 0.318 |
362 | AKTUEL RHEUMATOL | 0.083 |
363 | AKTUEL UROL | 0.267 |
364 | ALCHERINGA | 0.926 |
365 | ALCOHOL ALCOHOLISM | 2.946 |
366 | ALCOHOL CLIN EXP RES | 3.343 |
367 | ALCOHOL | 2.468 |
368 | ALEA LAT AM J PROBAB | 0.381 |
369 | ALGEBR COLLOQ | 0.237 |
370 | ALGEBR GEOM TOPOL | 0.558 |
371 | ALGEBR LOG+ | 0.359 |
372 | ALGEBR NUMBER THEORY | 0.539 |
373 | ALGEBR REPRESENT TH | 0.595 |
374 | ALGEBR UNIV | 0.43 |
375 | ALGORITHM MOL BIOL | 1.352 |
376 | ALGORITHMICA | 0.604 |
377 | ALIMENT PHARM THER | 3.769 |
378 | ALLELOPATHY J | 0.846 |
379 | ALLERGOL IMMUNOPATH | 1.043 |
380 | ALLERGOLOGIE | 0.258 |
381 | ALLERGY ASTHMA IMMUN | 1.913 |
382 | ALLERGY ASTHMA PROC | 2.17 |
383 | ALLERGY | 6.271 |
384 | ALLG FORST JAGDZTG | 0.25 |
385 | ALPINE BOT | |
386 | ALTERN MED REV | 3.55 |
387 | ALTEX ALTERN ANIM EX | - |
388 | ALZ DIS ASSOC DIS | 2.811 |
389 | ALZHEIMERS DEMENT | 6.373 |
390 | ALZHEIMERS RES THER | - |
391 | AM BEE J | 0.08 |
392 | AM BIOL TEACH | 0.133 |
393 | AM FAM PHYSICIAN | - |
394 | AM FERN J | 0.407 |
395 | AM HEART J | 4.651 |
396 | AM J AGR ECON | 1.169 |
397 | AM J ALZHEIMERS DIS | 1.453 |
398 | AM J AUDIOL | 0.867 |
399 | AM J BIOETHICS | 4.083 |
400 | AM J BOT | 2.664 |
401 | AM J CARDIOL | 3.368 |
402 | AM J CARDIOVASC DRUG | 1.77 |
403 | AM J CHINESE MED | 1.979 |
404 | AM J CLIN DERMATOL | 1.708 |
405 | AM J CLIN NUTR | 6.669 |
406 | AM J CLIN ONCOL CANC | 2.005 |
407 | AM J CLIN PATHOL | 2.598 |
408 | AM J CRIT CARE | 1.656 |
409 | AM J DENT | 0.757 |
410 | AM J DERMATOPATH | 1.197 |
411 | AM J EMERG MED | 1.976 |
412 | AM J ENOL VITICULT | 1.826 |
413 | AM J EPIDEMIOL | 5.216 |
414 | AM J FOREN MED PATH | 0.883 |
415 | AM J GASTROENTEROL | 7.282 |
416 | AM J GERIAT PSYCHIAT | 3.638 |
417 | AM J GERIATR PHARMAC | 2.671 |
418 | AM J HEALTH SYST PH | 1.962 |
419 | AM J HEMATOL | 4.671 |
420 | AM J HOSP PALLIAT ME | 1.153 |
421 | AM J HUM BIOL | 2.267 |
422 | AM J HUM GENET | 10.603 |
423 | AM J HYPERTENS | 3.181 |
424 | AM J IND MED | 1.625 |
425 | AM J INFECT CONTROL | 2.396 |
426 | AM J KIDNEY DIS | 5.434 |
427 | AM J MANAG CARE | 2.458 |
428 | AM J MATH | 1.057 |
429 | AM J MED GENET A | 2.391 |
430 | AM J MED GENET B | 3.705 |
431 | AM J MED GENET C | 4.058 |
432 | AM J MED QUAL | 1.638 |
433 | AM J MED SCI | 1.391 |
434 | AM J MED | 5.43 |
435 | AM J NEPHROL | 2.539 |
436 | AM J NEURORADIOL | 2.928 |
437 | AM J NURS | 1.119 |
438 | AM J OBSTET GYNECOL | 3.468 |
439 | AM J OPHTHALMOL | 4.223 |
440 | AM J ORTHOD DENTOFAC | 1.381 |
441 | AM J ORTHOPSYCHIAT | 1.291 |
442 | AM J OTOLARYNG | 0.87 |
443 | AM J PATHOL | 4.89 |
444 | AM J PERINAT | 1.316 |
445 | AM J PHYS ANTHROPOL | 2.824 |
446 | AM J PHYS MED REHAB | 1.581 |
447 | AM J PHYS | 0.729 |
448 | AM J PHYSIOL CELL PH | 3.536 |
449 | AM J PHYSIOL ENDOC M | 4.746 |
450 | AM J PHYSIOL GASTR L | 3.431 |
451 | AM J PHYSIOL HEART C | 3.708 |
452 | AM J PHYSIOL LUNG C | 3.662 |
453 | AM J PHYSIOL REG I | 3.336 |
454 | AM J PHYSIOL RENAL | 3.682 |
455 | AM J POTATO RES | 1.234 |
456 | AM J PREV MED | 4.044 |
457 | AM J PRIMATOL | 2.221 |
458 | AM J PSYCHIAT | 12.539 |
459 | AM J PUBLIC HEALTH | 3.926 |
460 | AM J REPROD IMMUNOL | 3.05 |
461 | AM J RESP CELL MOL | 5.125 |
462 | AM J RESP CRIT CARE | 11.08 |
463 | AM J RHINOL ALLERGY | 2.302 |
464 | AM J ROENTGENOL | 2.775 |
465 | AM J SCI | 2.716 |
466 | AM J SPEECH LANG PAT | 2.034 |
467 | AM J SPORT MED | 3.792 |
468 | AM J SURG PATHOL | 4.352 |
469 | AM J SURG | 2.776 |
470 | AM J THER | 1.487 |
471 | AM J TRANSPLANT | 6.394 |
472 | AM J TROP MED HYG | 2.592 |
473 | AM J VET RES | 1.269 |
474 | AM LAB | 0.167 |
475 | AM MALACOL BULL | 1.219 |
476 | AM MATH MON | - |
477 | AM MIDL NAT | 0.619 |
478 | AM MINERAL | 2.169 |
479 | AM MUS NOVIT | 1.882 |
480 | AM NAT | 4.725 |
481 | AM SCI | 0.938 |
482 | AM STAT | 0.96 |
483 | AM SURGEON | 1.285 |
484 | AMA AGR MECH ASIA AF | 0.054 |
485 | AMBIO | 2.025 |
486 | AMBIX | 0.444 |
487 | AMEGHINIANA | 0.986 |
488 | AMINO ACIDS | 3.248 |
489 | AMPHIBIA REPTILIA | 1.056 |
490 | AMYLOID | 2.66 |
491 | AMYOTROPH LATERAL SC | 3.091 |
492 | AN ACAD BRAS CIENC | 1.094 |
493 | AN BRAS DERMATOL | 0.554 |
494 | AN JARDIN BOT MADRID | 0.886 |
495 | AN PEDIATR | 0.77 |
496 | AN PSICOL SPAIN | 0.568 |
497 | AN SIST SANIT NAVAR | 0.318 |
498 | AN STI U OVID CO MAT | 0.052 |
499 | AN STIINT U AL I MAT | 0.25 |
500 | ANADOLU KARDIYOL DER | 0.439 |
501 | ANADOLU PSIKIYATR DE | 0.136 |
502 | ANAEROBE | 2.409 |
503 | ANAESTH INTENS CARE | 1.279 |
504 | ANAESTHESIA | 2.958 |
505 | ANAESTHESIST | 0.987 |
506 | ANAL APPL | 1.14 |
507 | ANAL BIOANAL CHEM | 3.778 |
508 | ANAL BIOCHEM | 2.996 |
509 | ANAL CELL PATHOL | 0.917 |
510 | ANAL CHEM | 5.856 |
511 | ANAL CHIM ACTA | 4.555 |
512 | ANAL LETT | 1.016 |
513 | ANAL MATH | 0.243 |
514 | ANAL METHODS UK | 1.547 |
515 | ANAL PDE | 1.172 |
516 | ANAL QUANT CYTOL | 0.413 |
517 | ANAL SCI | 1.255 |
518 | ANALOG INTEGR CIRC S | 0.592 |
519 | ANALYST | 4.23 |
520 | ANASTH INTENSIV NOTF | 0.413 |
521 | ANASTH INTENSIVMED | 0.862 |
522 | ANAT HISTOL EMBRYOL | 0.899 |
523 | ANAT REC | 1.473 |
524 | ANAT SCI INT | 0.833 |
525 | ANDEAN GEOL | - |
526 | ANDROLOGIA | 1.546 |
527 | ANESTH ANALG | 3.286 |
528 | ANESTHESIOLOGY | 5.359 |
529 | ANGEW CHEM INT EDIT | 13.455 |
530 | ANGIOGENESIS | 6.063 |
531 | ANGIOLOGY | 1.511 |
532 | ANGLE ORTHOD | 1.207 |
533 | ANIM BEHAV | 3.493 |
534 | ANIM BIODIV CONSERV | - |
535 | ANIM BIOL | 0.721 |
536 | ANIM BIOTECHNOL | 0.927 |
537 | ANIM CELLS SYST | 0.222 |
538 | ANIM COGN | 3.089 |
539 | ANIM CONSERV | 2.931 |
540 | ANIM FEED SCI TECH | 1.691 |
541 | ANIM GENET | 2.403 |
542 | ANIM NUTR FEED TECHN | 0.323 |
543 | ANIM PROD SCI | 0.986 |
544 | ANIM REPROD SCI | 1.75 |
545 | ANIM SCI J | 0.857 |
546 | ANIM SCI PAP REP | 0.553 |
547 | ANIM WELFARE | 1.135 |
548 | ANIMAL | 1.744 |
549 | ANKARA UNIV VET FAK | 0.192 |
550 | ANN ACAD MED SINGAP | 1.245 |
551 | ANN ACAD SCI FENN M | 0.675 |
552 | ANN AGR ENV MED | 2.311 |
553 | ANN ALLERG ASTHMA IM | 2.833 |
554 | ANN ANAT | 1.861 |
555 | ANN ANIM SCI | 0.389 |
556 | ANN APPL BIOL | 2.179 |
557 | ANN APPL PROBAB | 1.091 |
558 | ANN APPL STAT | 1.581 |
559 | ANN BIOL CLIN PARIS | 0.343 |
560 | ANN BIOMED ENG | 2.368 |
561 | ANN BOT FENN | 1.014 |
562 | ANN BOT LONDON | 4.03 |
563 | ANN CARDIOL ANGEIOL | 0.278 |
564 | ANN CARNEGIE MUS | 0.955 |
565 | ANN CHIM SCI MAT | 0.235 |
566 | ANN CHIR PLAST ESTH | 0.41 |
567 | ANN CLIN BIOCHEM | 2.17 |
568 | ANN CLIN LAB SCI | 0.956 |
569 | ANN CLIN MICROB ANTI | - |
570 | ANN CLIN PSYCHIATRY | 1.49 |
571 | ANN COMB | 0.324 |
572 | ANN DERMATOL VENER | 0.716 |
573 | ANN DERMATOL | 0.531 |
574 | ANN DIAGN PATHOL | 0.875 |
575 | ANN EMERG MED | 4.133 |
576 | ANN ENDOCRINOL PARIS | 0.741 |
577 | ANN ENTOMOL SOC AM | 1.317 |
578 | ANN EPIDEMIOL | 3.215 |
579 | ANN FAM MED | 5.355 |
580 | ANN FOREST SCI | 1.788 |
581 | ANN FR ANESTH | 0.838 |
582 | ANN GEN PSYCHIATR | - |
583 | ANN GEOPHYS GERMANY | 1.842 |
584 | ANN GEOPHYS ITALY | 0.567 |
585 | ANN GLACIOL | 1.8 |
586 | ANN GLOB ANAL GEOM | 0.714 |
587 | ANN HEMATOL | 2.615 |
588 | ANN HENRI POINCARE | 1.211 |
589 | ANN HEPATOL | 1.811 |
590 | ANN HUM BIOL | 1.975 |
591 | ANN HUM GENET | 2.565 |
592 | ANN I FOURIER | 0.55 |
593 | ANN I H POINCARE AN | 1.271 |
594 | ANN I H POINCARE PR | 0.897 |
595 | ANN I STAT MATH | 0.857 |
596 | ANN I SUPER SANITA | 0.941 |
597 | ANN INTERN MED | 16.733 |
598 | ANN ITAL CHIR | 0.231 |
599 | ANN LAB MED | - |
600 | ANN LIMNOL INT J LIM | 0.93 |
601 | ANN MAT PUR APPL | 0.838 |
602 | ANN MATH ARTIF INTEL | 0.358 |
603 | ANN MATH | 2.928 |
604 | ANN MED PSYCHOL | 0.169 |
605 | ANN MED | 3.516 |
606 | ANN MICROBIOL | 0.689 |
607 | ANN MO BOT GARD | 1.828 |
608 | ANN NEUROL | 11.089 |
609 | ANN NONINVAS ELECTRO | 1.098 |
610 | ANN NUCL ENERGY | 0.905 |
611 | ANN NUCL MED | 1.502 |
612 | ANN NUTR METAB | 2.257 |
613 | ANN NY ACAD SCI | 3.155 |
614 | ANN OCCUP HYG | 1.949 |
615 | ANN ONCOL | 6.425 |
616 | ANN OPER RES | 0.84 |
617 | ANN OTO RHINOL LARYN | 1.048 |
618 | ANN PALEONTOL | 1 |
